Supalak City Lamlukka – Klong 7
Highlights
Property Type
Semi detached houseProject area
46 sq.w.Floors
2 floor(s)| Property Type | : Semi detached house |
|---|---|
| Developer | : SANGSAN LAND & HOUSE CO.,LTD. |
| Project area | : 46 sq.w. |
| Locations | : Bung Kham Proi Lam Luk Ka PATHUM THANI |
| Floors | : 2 floor(s) |
|---|---|
| Finish date | : n/a |
| มูลค่าโครงการ | : n/a |
Project Detail
3 Bedrooms 3 Bathrooms 1 Multipurpose room 2 Parking
More detail