Baan Lumpini Townville Rangsit-Klong 2
Highlights
Property Type
TownhouseNo. of unit
262 unit(s)Project area
1 Ngaan 5 sq.w.Floors
2 floor(s)| Property Type | : Townhouse |
|---|---|
| Developer | : L.P.N. DEVELOPMENT PUBLIC COMPANY LIMITED |
| Project area | : 1 Ngaan 5 sq.w. |
| Locations | : Prachathipat Thanyaburi PATHUM THANI |
| No. of building | : 262 Building |
|---|---|
| No. of unit | : 262 unit(s) |
| Floors | : 2 floor(s) |
| Finish date | : n/a |
| มูลค่าโครงการ | : n/a |
Project Detail
Project Area : 19-0-69 rai. Total Unit 262 Units. Type A : Usable Area 105 SQ.M. 2 Bedroom, 1 Multi Purpose Room, 1 Kitchen Room, 2 parking Facility - Pool - Garden
More detail








