Kanasiri Bangna
Highlights
Property Type
Detached HouseNo. of unit
401 unit(s)Project area
Floors
floor(s)| Property Type | : Detached House |
|---|---|
| Developer | : Sansiri PLC. |
| Project area | : |
| Locations | : Bang Bo Bang Bo SAMUT PRAKAN |
| No. of unit | : 401 unit(s) |
|---|---|
| Floors | : floor(s) |
| Finish date | : n/a |
| มูลค่าโครงการ | : n/a |
Project Detail
Area : 86-1-77.72 Rai
the number of houses : 401
Usable Area 113 - 125 SQ.M.
Type House
- Bedroom 3-4 Rooms
- Bathroom 2 Rooms
- Parking 2
More detail


