Baan Peang Ploen Huahin
Highlights
Property Type
CondominiumNo. of unit
352 unit(s)Project area
Floors
8 floor(s)Property Type | : Condominium |
---|---|
Developer | : Sansiri PLC. |
Project area | : |
Locations | : Nong Kae Hua Hin PRACHUAP KHIRI KHAN |
No. of building | : 2 Building |
---|---|
No. of unit | : 352 unit(s) |
Floors | : 8 floor(s) |
Finish date | : n/a |
มูลค่าโครงการ | : n/a |
Project Detail
Project Area 4-0-23.3 rai.
Low rise Condominium 8 storeys of 2 Building
Total 352 units
Room Type 1-2 Bedrooms
Usable Area 47.62-60.47 SQ.M.
More detail