Casa Ville Ratchaphreuk-Changwattana
Highlights
Property Type
Detached HouseNo. of unit
618 unit(s)Project area
54 sq.w.Floors
2 floor(s)| Property Type | : Detached House |
|---|---|
| Developer | : QHQuality House PLC. |
| Project area | : 54 sq.w. |
| Locations | : Bang Phlap Pak Kret NONTHABURI |
| No. of unit | : 618 unit(s) |
|---|---|
| Floors | : 2 floor(s) |
| Finish date | : n/a |
| มูลค่าโครงการ | : n/a |
Project Detail
Project Area 162-0-76.7 rai
Total 618 Units
2 Storeys Single Detached Houses 3-5 Bedrooms 3-5 Bathrooms 2-4 Parking
Land size 54.3-80 SQ.W.
Usable Area 223-270 SQ.M.
More detail



