Lugano Ladprao 18
Highlights
Property Type
CondominiumNo. of unit
125 unit(s)Project area
Floors
8 floor(s)| Property Type | : Condominium |
|---|---|
| Developer | : |
| Project area | : |
| Locations | : Chom Phon Chatuchak BANGKOK |
| No. of building | : 1 Building |
|---|---|
| No. of unit | : 125 unit(s) |
| Floors | : 8 floor(s) |
| Finish date | : n/a |
| มูลค่าโครงการ | : n/a |
Project Detail
“ Exclusive Cozy with Urban Life Style”
Project Area 0-3-62 rai
Low rise condominium 8 storeys of 1 building Total 125 Units
1 ฺBedroom Usable Area 28.92 – 42.73 SQ.M.
Pre-sales on Sep 2011
Project Complete on July 2014
More detail






