Supalai River Resort Charernnakorn
Highlights
Property Type
CondominiumNo. of unit
866 unit(s)Project area
Floors
42 floor(s)| Property Type | : Condominium |
|---|---|
| Developer | : Supalai PLC. |
| Project area | : |
| Locations | : Samre Thon Buri BANGKOK |
| No. of building | : 1 Building |
|---|---|
| No. of unit | : 866 unit(s) |
| Floors | : 42 floor(s) |
| Finish date | : n/a |
| มูลค่าโครงการ | : n/a |
Project Detail
High rise condo 42 storey, 1 Tower Total 866 units shop 20 units Room Type 1Bedroom - 3 Bedrooms Usable Area 38 -182.5 SQ.M.
More detail








