Profile Agent
- Properties Chiang Mai Co., Ltd.
- [email protected]
- insurrance no.: .
- Cert. no.:
Level 0
Languages
Expertise
- Condominium
- Townhouse
- Land
- Detached House
- Office
- Warehouse
- Factory
- Hotel/Hostel
Expertise Locations
- Si Phum Mueang Chiang Mai CHIANG MAI
Listings & Sale
- Sell
- Rent
Our active listings (10)
| Property Address | Bed/Bath | Price |
|---|---|---|
| 1 Bedroom / 2 BATH | 22,000 M THB | |
| 3 Bedroom / 3 BATH | 4.20 M THB | |
| 5 Bedroom / 6 BATH | 25.00 M THB | |
| 1 Bedroom / 1 BATH | 2.19 M THB | |
| 1 Bedroom / 1 BATH | 5.30 M THB | |
| 1 Bedroom / 1 BATH | 2.45 M THB | |
| / BATH | 7.69 M THB | |
| 4 Bedroom / 4 BATH | 8.99 M THB | |
| 4 Bedroom / 5 BATH | 14.90 M THB | |
| 5 Bedroom / 8 BATH | 14.50 M THB | |
Ratings & Reviews
Sort by
No reviews
อังกฤษ
ไทย


















