Profile Agent

- ศศิวิภา พูลทา
- sassykoi44@gmail.com
- insurrance no.:
- Cert. no.:
Level 0
Languages
Expertise
- Detached House
Expertise Locations
- Bang Chan Khlong Sam Wa BANGKOK
Listings & Sale
- Sell
- Rent
Our active listings (10)
Property Address | Bed/Bath | Price |
---|---|---|
2 Bedroom / 2 BATH | 2.15 M THB | |
3 Bedroom / 2 BATH | 3.25 M THB | |
3 Bedroom / 2 BATH | 1.99 M THB | |
2 Bedroom / 2 BATH | 1.85 M THB | |
3 Bedroom / 3 BATH | 2.35 M THB | |
4 Bedroom / 5 BATH | 17.43 M THB | |
6 Bedroom / 5 BATH | 8.50 M THB | |
/ BATH | 14.50 M THB | |
/ BATH | 9.80 M THB | |
5 Bedroom / 6 BATH | 14.90 M THB | |
Ratings & Reviews
Sort by
No reviews